Pay Per Click (PPC) is essentially paying for advertising space on major search engines such as Google, Yahoo, and Bing. Pay Per Click is one of the most cost effective and fastest search engine marketing technique to drive a good amount of traffic to a website, in a short time. It gives an opportunity to advertise product/services you are providing to people when they are in buying or research mode.
If you are not sure which PPC package to select, simply ask for a FREE Quote of Website and Competitor Analysis report. You will receive top quality service as we always deliver more than what we promise and we guarantee you will experience the results in very short period of time.
| PPC Packages | Enterprise | Corporate |
| Minimum Monthly Budget | Less thanS $1000 | More than S$1000 |
| Initial set up fee (one time) | S$300 | S$200 |
| Monthly Service Charge | 15% of Monthly Budget | 15% of Monthly Budget |
| CAMPAIGN OPTIMIZATION | ||
| Keyword Research & Bid Management | 350 | 350 |
| Competitive Analysis | ||
| Creative Ad Development | ||
| Conversion Tracking | ||
| Campaign Tweaking | ||
| Slideshare | ||
| Squidoo | ||
| Other IMP Result and Traffic Oriented Social Media websites | 30 | 50 |
| OTHER SERVICES | ||
| Search Engine Optimization | ||
| Social Media Optimization | ||
| Email Campaigns | ||
| Banner Advertising | ||
| Multilingual SEO | ||
| SEO Content Writing | ||
| Google Analytics Setup and Consultation | ||
| ADDITIONAL FEATURES | ||
| Image/Display Ads | 5 | 10 |
| Landing Page Consultation | 2 | 5 |
| Website Optimizer | |
|
| Click Fraud Support | |
|
| PPC REPORTS | ||
| Weekly Report | ||
| Monthly Report | ||
| ROI Analysis | ||
| Advanced Reports | ||

This email address is being protected from spambots. You need JavaScript enabled to view it.
+65 6638 9632/+65 9180 9900

